Schedule
March 03
| #1 - M. Bouvier | #8 - M-A. Bouchard | 10:30 AM | Sheet 1 |
| #5 - É. Archer | #4 - J. Martin | 10:30 AM | Sheet 2 |
| #6 - F. Allard | #3 - J. Sunnberg | 01:00 PM | Sheet 1 |
| #2 - M. Grégoire | #7 - J. Morency | 01:00 PM | Sheet 3 |
March 10
| #2 - M. Grégoire | #5 - É. Archer | 10:30 AM | Sheet 1 |
| #7 - J. Morency | #1 - M. Bouvier | 10:30 AM | Sheet 2 |
| #3 - J. Sunnberg | #4 - J. Martin | 01:00 PM | Sheet 1 |
| #6 - F. Allard | #8 - M-A. Bouchard | 01:00 PM | Sheet 3 |
March 17
| #6 - F. Allard | #1 - M. Bouvier | 10:30 AM | Sheet 1 |
| #3 - J. Sunnberg | #2 - M. Grégoire | 10:30 AM | Sheet 2 |
| #5 - É. Archer | #7 - J. Morency | 01:00 PM | Sheet 1 |
| #8 - M-A. Bouchard | #4 - J. Martin | 01:00 PM | Sheet 3 |
March 24
| #3 - J. Sunnberg | #7 - J. Morency | 10:30 AM | Sheet 1 |
| #8 - M-A. Bouchard | #2 - M. Grégoire | 10:30 AM | Sheet 2 |
| #6 - F. Allard | #4 - J. Martin | 01:00 PM | Sheet 1 |
| #1 - M. Bouvier | #5 - É. Archer | 01:00 PM | Sheet 3 |