Schedule Print



October 21

#7 - T7 #4 - T4 11:00 AM Sheet 1
#6 - T6 #5 - T5 11:00 AM Sheet 2
#3 - T3 #8 - T8 01:00 PM Sheet 1
#2 - T2 #9 - T9 01:00 PM Sheet 2

BYE / No Game : #1 - T1

October 28

#7 - T7 #2 - T2 11:00 AM Sheet 1
#3 - T3 #6 - T6 11:00 AM Sheet 2
#4 - T4 #5 - T5 01:00 PM Sheet 1
#9 - T9 #1 - T1 01:00 PM Sheet 2

BYE / No Game : #8 - T8

November 04

#3 - T3 #4 - T4 11:00 AM Sheet 1
#7 - T7 #9 - T9 11:00 AM Sheet 2
#1 - T1 #8 - T8 01:00 PM Sheet 1
#5 - T5 #2 - T2 01:00 PM Sheet 2

BYE / No Game : #6 - T6

November 11

#3 - T3 #2 - T2 11:00 AM Sheet 1
#5 - T5 #9 - T9 11:00 AM Sheet 2
#8 - T8 #6 - T6 01:00 PM Sheet 1
#7 - T7 #1 - T1 01:00 PM Sheet 2

BYE / No Game : #4 - T4

League sponsors