Schedule
November 18
| #4 - J. Sunnberg | #8 - J. Martin | 11:00 AM | Sheet 1 |
| #7 - M. Côté | #5 - P. Côté | 11:00 AM | Sheet 2 |
| #9 - S. Maruyama | #3 - M-A Bouchard | 01:00 PM | Sheet 1 |
| #1 - S. Bennett | #6 - M. Grégoire | 01:00 PM | Sheet 2 |
| #10 - J. Morency | #2 - D. Arcand | 01:00 PM | Sheet 3 |
November 25
| #2 - D. Arcand | #8 - J. Martin | 11:00 AM | Sheet 1 |
| #7 - M. Côté | #3 - M-A Bouchard | 11:00 AM | Sheet 3 |
| #5 - P. Côté | #1 - S. Bennett | 01:00 PM | Sheet 1 |
| #4 - J. Sunnberg | #6 - M. Grégoire | 01:00 PM | Sheet 2 |
| #9 - S. Maruyama | #10 - J. Morency | 01:00 PM | Sheet 3 |
December 02
| #2 - D. Arcand | #6 - M. Grégoire | 11:00 AM | Sheet 1 |
| #3 - M-A Bouchard | #5 - P. Côté | 11:00 AM | Sheet 3 |
| #1 - S. Bennett | #4 - J. Sunnberg | 01:00 PM | Sheet 1 |
| #10 - J. Morency | #7 - M. Côté | 01:00 PM | Sheet 2 |
| #8 - J. Martin | #9 - S. Maruyama | 01:00 PM | Sheet 3 |
December 09
| #5 - P. Côté | #10 - J. Morency | 11:00 AM | Sheet 1 |
| #6 - M. Grégoire | #9 - S. Maruyama | 11:00 AM | Sheet 3 |
| #1 - S. Bennett | #3 - M-A Bouchard | 01:00 PM | Sheet 1 |
| #2 - D. Arcand | #4 - J. Sunnberg | 01:00 PM | Sheet 2 |
| #7 - M. Côté | #8 - J. Martin | 01:00 PM | Sheet 3 |