#10 - J. Morency
record:
2-4-0 (#7)
Skip
Jean MorencyLead
France Allard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:00 PM | 2 | #1 - S. Bennett | Lose default |
| October 28 | 01:00 PM | 3 | #8 - J. Martin | 3-9 |
| November 04 | 11:00 AM | 2 | #6 - M. Grégoire | 4-8 |
| November 11 | 11:00 AM | 1 | #4 - J. Sunnberg | Win default |
| November 18 | 01:00 PM | 3 | #2 - D. Arcand | 8-6 |
| November 25 | 01:00 PM | 3 | #9 - S. Maruyama | 2-6 |
| December 02 | 01:00 PM | 2 | #7 - M. Côté | N/A |
| December 09 | 11:00 AM | 1 | #5 - P. Côté | N/A |
| December 23 | 11:00 AM | 1 | #3 - M-A Bouchard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - December 23 | 6 | 2(0) | 4(0) | 0 | 20 | 10 | 18 | 2 | 17 | 29 | -12 | 3 | 10 |