Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Oct 21 | 11:00 AM | -- | #1 | ||
01:00 PM | -- | ||||
Oct 28 | 11:00 AM | -- | #8 | ||
01:00 PM | -- | ||||
Nov 4 | 11:00 AM | -- | #6 | ||
01:00 PM | -- | ||||
Nov 11 | 11:00 AM | -- | #4 | ||
01:00 PM | -- | ||||
Nov 18 | 11:00 AM | -- | #2 | ||
01:00 PM | -- | ||||
Nov 25 | 11:00 AM | -- | #9 | ||
01:00 PM | -- | ||||
Dec 2 | 11:00 AM | -- | #7 | ||
01:00 PM | -- | ||||
Dec 9 | 11:00 AM | -- | #5 | ||
01:00 PM | -- | ||||
Dec 23 | 11:00 AM | -- | #3 | ||
01:00 PM | -- |
- #1: T1
- #2: T2
- #3: T3
- #4: T4
- #5: T5
- #6: T6
- #7: T7
- #8: T8
- #9: T9