Schedule
| 1 | 2 | 3 | BYE | ||
|---|---|---|---|---|---|
| Mar 3 | 10:30 AM | -- | -- | ||
| 01:00 PM | -- | ||||
| Mar 10 | 10:30 AM | -- | -- | ||
| 01:00 PM | -- | ||||
| Mar 17 | 10:30 AM | -- | -- | ||
| 01:00 PM | -- | ||||
| Mar 24 | 10:30 AM | -- | -- | ||
| 01:00 PM | -- | ||||
| Mar 31 | 10:30 AM | -- | -- | ||
| 01:00 PM | -- | ||||
| Apr 7 | 09:30 AM | -- | -- | -- | |
| 10:30 AM | -- | -- | |||
| 01:00 PM | -- | ||||
| Apr 14 | 10:30 AM | -- | -- | ||
| 01:00 PM | -- | ||||
- #1: M. Bouvier
- #2: M. Grégoire
- #3: J. Sunnberg
- #4: J. Martin
- #5: É. Archer
- #6: F. Allard
- #7: J. Morency
- #8: M-A. Bouchard