#5 - É. Archer
record:
3-3-1 (#2)
Skip
Édouard ArcherLead
Laurent Delorme| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 03 | 10:30 AM | 2 | #4 - J. Martin | 5-11 |
| March 10 | 10:30 AM | 1 | #2 - M. Grégoire | 6-9 |
| March 17 | 01:00 PM | 1 | #7 - J. Morency | 8-10 |
| March 24 | 01:00 PM | 3 | #1 - M. Bouvier | 7-4 |
| March 31 | 10:30 AM | 1 | #3 - J. Sunnberg | 5-5 |
| April 07 | 01:00 PM | 3 | #8 - M-A. Bouchard | 7-6 |
| April 14 | 10:30 AM | 2 | #6 - F. Allard | 10-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 03 - April 14 | 7 | 3(0) | 3(0) | 1 | 41.5 | 29 | 24 | 3 | 48 | 49 | -1 | 11 | 5 |