1 2 3 4 5 6 7 8 F
#5 - É. Archer 1 1 0 0 1 1 1 0 5
#3 - J. Sunnberg 0 0 3 1 0 0 0 1 5
1 2 3 4 5 6 7 8 F
#7 - J. Morency 0 0 0 0 0 3 0 0 3
#8 - M-A. Bouchard 1 1 4 2 1 0 0 0 9
1 2 3 4 5 6 7 8 F
#2 - M. Grégoire 3 1 1 2 1 3 0 0 11
#6 - F. Allard 0 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 F
#4 - J. Martin 0 0 6 0 3 1 2 0 12
#1 - M. Bouvier 2 3 0 2 0 0 0 1 8

League sponsors