1 2 3 4 5 6 7 8 F
#2 - M. Grégoire 2 0 4 0 0 0 0 3 9
#5 - É. Archer 0 2 0 1 1 1 1 0 6
1 2 3 4 5 6 7 8 F
#7 - J. Morency 0 2 1 0 1 0 0 1 5
#1 - M. Bouvier 3 0 0 2 0 3 1 0 9
1 2 3 4 5 6 7 8 F
#3 - J. Sunnberg 1 0 2 0 0 2 1 1 7
#4 - J. Martin 0 1 0 1 2 0 0 0 4
1 2 3 4 5 6 7 8 F
#6 - F. Allard 0 0 0 1 1 0 1 1 4
#8 - M-A. Bouchard 1 1 2 0 0 1 0 0 5

League sponsors