#4 - J. Martin
record:
3-2-0 (#6)
Skip
Jean Marie MartinLead
Bertrand MORIN| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 03 | 10:30 AM | 2 | #5 - É. Archer | 11-5 |
| March 10 | 01:00 PM | 1 | #3 - J. Sunnberg | 4-7 |
| March 17 | 01:00 PM | 3 | #8 - M-A. Bouchard | 5-9 |
| March 24 | 01:00 PM | 1 | #6 - F. Allard | N/A |
| March 31 | 01:00 PM | 3 | #1 - M. Bouvier | 12-8 |
| April 07 | 10:30 AM | 1 | #2 - M. Grégoire | N/A |
| April 14 | 10:30 AM | 1 | #7 - J. Morency | 7-5 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 03 - April 14 | 5 | 3(0) | 2(0) | 0 | 30 | 20 | 19 | 1 | 39 | 34 | +5 | 8 | 6 |