#7 - J. Morency
record:
0-0-0 (#7)
Skip
Jean MorencyLead
Roger Tawa| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 03 | 01:00 PM | 3 | #2 - M. Grégoire | N/A |
| March 10 | 10:30 AM | 2 | #1 - M. Bouvier | N/A |
| March 17 | 01:00 PM | 1 | #5 - É. Archer | N/A |
| March 24 | 10:30 AM | 1 | #3 - J. Sunnberg | N/A |
| March 31 | 10:30 AM | 2 | #8 - M-A. Bouchard | N/A |
| April 07 | 01:00 PM | 1 | #6 - F. Allard | N/A |
| April 14 | 10:30 AM | 1 | #4 - J. Martin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 03 - April 14 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |