#7 - J. Morency
record:
3-3-0 (#5)
Skip
Jean MorencyLead
Roger Tawa| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 03 | 01:00 PM | 3 | #2 - M. Grégoire | N/A |
| March 10 | 10:30 AM | 2 | #1 - M. Bouvier | 5-9 |
| March 17 | 01:00 PM | 1 | #5 - É. Archer | 10-8 |
| March 24 | 10:30 AM | 1 | #3 - J. Sunnberg | 9-8 |
| March 31 | 10:30 AM | 2 | #8 - M-A. Bouchard | 3-9 |
| April 07 | 01:00 PM | 1 | #6 - F. Allard | 9-2 |
| April 14 | 10:30 AM | 1 | #4 - J. Martin | 5-7 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 03 - April 14 | 6 | 3(0) | 3(0) | 0 | 31 | 20 | 24 | 4 | 41 | 43 | -2 | 6 | 11 |