Schedule
March 31
| #5 - É. Archer | #3 - J. Sunnberg | 10:30 AM | Sheet 1 |
| #7 - J. Morency | #8 - M-A. Bouchard | 10:30 AM | Sheet 2 |
| #2 - M. Grégoire | #6 - F. Allard | 01:00 PM | Sheet 1 |
| #4 - J. Martin | #1 - M. Bouvier | 01:00 PM | Sheet 3 |
April 07
| #1 - M. Bouvier | #3 - J. Sunnberg | 09:30 AM | Sheet 2 |
| #4 - J. Martin | #2 - M. Grégoire | 10:30 AM | Sheet 1 |
| #6 - F. Allard | #7 - J. Morency | 01:00 PM | Sheet 1 |
| #8 - M-A. Bouchard | #5 - É. Archer | 01:00 PM | Sheet 3 |
April 14
| #4 - J. Martin | #7 - J. Morency | 10:30 AM | Sheet 1 |
| #6 - F. Allard | #5 - É. Archer | 10:30 AM | Sheet 2 |
| #1 - M. Bouvier | #2 - M. Grégoire | 01:00 PM | Sheet 1 |
| #8 - M-A. Bouchard | #3 - J. Sunnberg | 01:00 PM | Sheet 3 |