#2 - M. Grégoire
record:
2-1-2 (#4)
Skip
Mathéo GrégoireLead
Victoria Grégoire| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 03 | 01:00 PM | 3 | #7 - J. Morency | N/A |
| March 10 | 10:30 AM | 1 | #5 - É. Archer | 9-6 |
| March 17 | 10:30 AM | 2 | #3 - J. Sunnberg | 7-7 |
| March 24 | 10:30 AM | 2 | #8 - M-A. Bouchard | 5-10 |
| March 31 | 01:00 PM | 1 | #6 - F. Allard | 11-0 |
| April 07 | 10:30 AM | 1 | #4 - J. Martin | N/A |
| April 14 | 01:00 PM | 1 | #1 - M. Bouvier | 6-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 03 - April 14 | 5 | 2(0) | 1(0) | 2 | 31 | 20 | 18 | 2 | 38 | 29 | +9 | 8 | 7 |