#1 - M. Bouvier
record:
1-4-1 (#7)
Skip
Marcel BouvierLead
Skye Brasher| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 03 | 10:30 AM | 1 | #8 - M-A. Bouchard | 3-11 |
| March 10 | 10:30 AM | 2 | #7 - J. Morency | 9-5 |
| March 17 | 10:30 AM | 1 | #6 - F. Allard | N/A |
| March 24 | 01:00 PM | 3 | #5 - É. Archer | 4-7 |
| March 31 | 01:00 PM | 3 | #4 - J. Martin | 8-12 |
| April 07 | 09:30 AM | 2 | #3 - J. Sunnberg | 1-12 |
| April 14 | 01:00 PM | 1 | #2 - M. Grégoire | 6-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 03 - April 14 | 6 | 1(0) | 4(0) | 1 | 19.5 | 18 | 30 | 0 | 31 | 53 | -22 | 3 | 15 |