#6 - M-A. Bouchard
record:
1-3-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 18 | 10:00 AM | 3 | #3 - G. Lacourse | 7-7 |
| October 25 | 10:00 AM | 2 | #5 - C. Vigneault | 7-3 |
| November 01 | 10:00 AM | 1 | #4 - J. Marceau | 3-9 |
| November 08 | 10:00 AM | 3 | #1 - W. Klacko | 6-13 |
| November 22 | 10:00 AM | 1 | #7 - B. Marple | 4-9 |
| December 06 | 10:00 AM | 2 | #2 - S. Bennett | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 18 - December 06 | 5 | 1(0) | 3(0) | 1 | 22.5 | 19 | 21 | 0 | 27 | 41 | -14 | 10 | 10 |