#7 - B. Marple
record:
3-3-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 18 | 10:00 AM | 2 | #2 - S. Bennett | 10-5 |
| October 25 | 10:00 AM | 3 | #4 - J. Marceau | 8-2 |
| November 01 | 10:00 AM | 3 | #3 - G. Lacourse | 7-8 |
| November 08 | 10:00 AM | 2 | #5 - C. Vigneault | 3-8 |
| November 22 | 10:00 AM | 1 | #6 - M-A. Bouchard | 9-4 |
| November 29 | 10:00 AM | 1 | #1 - W. Klacko | 5-12 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 18 - December 06 | 6 | 3(0) | 3(0) | 0 | 31 | 21 | 25 | 2 | 42 | 39 | +3 | 9 | 12 |