#5 - C. Vigneault
record:
1-3-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 18 | 10:00 AM | 1 | #4 - J. Marceau | 8-8 |
| October 25 | 10:00 AM | 2 | #6 - M-A. Bouchard | 3-7 |
| November 01 | 10:00 AM | 2 | #1 - W. Klacko | 4-9 |
| November 08 | 10:00 AM | 2 | #7 - B. Marple | 8-3 |
| November 29 | 10:00 AM | 3 | #2 - S. Bennett | 4-5 |
| December 06 | 10:00 AM | 1 | #3 - G. Lacourse | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 18 - December 06 | 5 | 1(0) | 3(0) | 1 | 20.5 | 17 | 20 | 3 | 27 | 32 | -5 | 8 | 11 |