#2 - S. Bennett
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 10:00 AM | 2 | #7 - B. Marple | N/A |
October 25 | 10:00 AM | 1 | #1 - W. Klacko | N/A |
November 08 | 10:00 AM | 1 | #3 - G. Lacourse | N/A |
November 22 | 10:00 AM | 3 | #4 - J. Marceau | N/A |
November 29 | 10:00 AM | 3 | #5 - C. Vigneault | N/A |
December 06 | 10:00 AM | 2 | #6 - M-A. Bouchard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 18 - December 06 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |