#9 - S. Maruyama
record:
3-2-1 (#3)
Skip
Shunichi MaruyamaLead
Laurent Delorme| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:00 PM | 3 | #2 - D. Arcand | 8-8 |
| October 28 | 01:00 PM | 1 | #1 - S. Bennett | 6-10 |
| November 04 | 01:00 PM | 2 | #7 - M. Côté | 6-7 |
| November 11 | 11:00 AM | 2 | #5 - P. Côté | 7-2 |
| November 18 | 01:00 PM | 1 | #3 - M-A Bouchard | Win default |
| November 25 | 01:00 PM | 3 | #10 - J. Morency | 6-2 |
| December 02 | 01:00 PM | 3 | #8 - J. Martin | N/A |
| December 09 | 11:00 AM | 3 | #6 - M. Grégoire | N/A |
| December 23 | 11:00 AM | 3 | #4 - J. Sunnberg | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - December 23 | 6 | 3(0) | 2(0) | 1 | 39.5 | 22 | 14 | 4 | 33 | 29 | +4 | 12 | 5 |