#7 - M. Côté
record:
4-1-0 (#6)
Skip
Michel CôtéLead
Édouard Archer| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:00 PM | 1 | #4 - J. Sunnberg | 11-2 |
| October 28 | 01:00 PM | 2 | #2 - D. Arcand | N/A |
| November 04 | 01:00 PM | 2 | #9 - S. Maruyama | 7-6 |
| November 11 | 01:00 PM | 3 | #1 - S. Bennett | 7-6 |
| November 18 | 11:00 AM | 2 | #5 - P. Côté | 6-7 |
| November 25 | 11:00 AM | 3 | #3 - M-A Bouchard | Win default |
| December 02 | 01:00 PM | 2 | #10 - J. Morency | N/A |
| December 09 | 01:00 PM | 3 | #8 - J. Martin | N/A |
| December 23 | 01:00 PM | 1 | #6 - M. Grégoire | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - December 23 | 5 | 4(0) | 1(0) | 0 | 36 | 17 | 15 | 0 | 31 | 21 | +10 | 7 | 7 |