#3 - M-A Bouchard
record:
1-5-0 (#10)
Skip
Marc-André BouchardLead
Yvon Lheureux| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 11:00 AM | 1 | #8 - J. Martin | 2-13 |
| October 28 | 11:00 AM | 1 | #6 - M. Grégoire | 6-4 |
| November 04 | 11:00 AM | 1 | #4 - J. Sunnberg | 8-9 |
| November 11 | 01:00 PM | 2 | #2 - D. Arcand | 3-8 |
| November 18 | 01:00 PM | 1 | #9 - S. Maruyama | Lose default |
| November 25 | 11:00 AM | 3 | #7 - M. Côté | Lose default |
| December 02 | 11:00 AM | 3 | #5 - P. Côté | N/A |
| December 09 | 01:00 PM | 1 | #1 - S. Bennett | N/A |
| December 23 | 11:00 AM | 1 | #10 - J. Morency | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - December 23 | 6 | 1(0) | 5(0) | 0 | 14 | 13 | 19 | 0 | 19 | 34 | -15 | 4 | 8 |