#2 - D. Arcand
record:
3-2-1 (#5)
Skip
Daniel ArcandLead
Bertrand MORIN| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:00 PM | 3 | #9 - S. Maruyama | 8-8 |
| October 28 | 01:00 PM | 2 | #7 - M. Côté | N/A |
| November 04 | 01:00 PM | 1 | #5 - P. Côté | 7-1 |
| November 11 | 01:00 PM | 2 | #3 - M-A Bouchard | 8-3 |
| November 18 | 01:00 PM | 3 | #10 - J. Morency | 6-8 |
| November 25 | 11:00 AM | 1 | #8 - J. Martin | 8-4 |
| December 02 | 11:00 AM | 1 | #6 - M. Grégoire | 5-9 |
| December 09 | 01:00 PM | 2 | #4 - J. Sunnberg | N/A |
| December 23 | 01:00 PM | 3 | #1 - S. Bennett | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - December 23 | 6 | 3(0) | 2(0) | 1 | 36.5 | 24 | 20 | 4 | 42 | 33 | +9 | 12 | 9 |