Standings and statistics Print January 13 - February 24

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #8 - D. Arcand 7 7(0) 0(0) 0 62 +7 37 17 2 66 24 +42 18 4
2 #5 - J. Martin 7 6(0) 1(0) 0 56 +1 36 20 0 67 30 +37 17 5
3 #2 - M. Grégoire 6 4(0) 2(0) 0 39 +2 24 23 1 51 39 +12 11 8
4 #7 - M-A. Bouchard 7 3(0) 4(0) 0 37 -1 27 26 3 34 41 -7 13 10
5 #3 - M. Côté 7 3(0) 4(0) 0 37 -1 26 27 3 44 42 +2 9 10
6 #4 - L. Delorme 7 2(0) 5(0) 0 27 +1 23 30 3 32 55 -23 8 14
7 #1 - J. Sunnberg 7 2(0) 5(0) 0 26 -2 20 35 1 38 73 -35 3 17
8 #6 - B. MORIN 6 0(0) 6(0) 0 13 -6 16 31 1 23 51 -28 3 14
Scoring system
  • Win: 5
  • Win in extra-end: 0
  • Default win: 8
  • Loss: 0
  • Tie: 2.5
  • End won: 1
  • Blank end: 0.5

League sponsors