B. Marple
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 20 | 10:00 AM | 1 | #1 - M-A. Bouchard | 10-3 |
| January 10 | 10:00 AM | 1 | #6 - C. Vigneault | 9-3 |
| January 17 | 10:00 AM | 1 | #7 - G. Lacourse | 7-6 |
| January 31 | 10:00 AM | 2 | #2 - W. Klacko | 5-6 |
| February 14 | 10:00 AM | 3 | #3 - J. Marceau | 7-4 |
| February 21 | 10:00 AM | 2 | #5 - R. Gour | 6-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|