#4 - B. Marple
record:
2-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 20 | 10:00 AM | 1 | #1 - M-A. Bouchard | 10-3 |
| January 10 | 10:00 AM | 1 | #6 - C. Vigneault | 9-3 |
| January 17 | 10:00 AM | 1 | #7 - G. Lacourse | N/A |
| January 31 | 10:00 AM | 2 | #2 - W. Klacko | N/A |
| February 14 | 10:00 AM | 3 | #3 - J. Marceau | N/A |
| February 21 | 10:00 AM | 2 | #5 - R. Gour | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 20 - February 21 | 2 | 2(0) | 0(0) | 0 | 18 | 8 | 4 | 0 | 19 | 6 | +13 | 5 | 1 |