#3 - J. Marceau
record:
2-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 20 | 10:00 AM | 3 | #5 - R. Gour | 9-7 |
| January 10 | 10:00 AM | 2 | #7 - G. Lacourse | 7-4 |
| January 24 | 10:00 AM | 2 | #2 - W. Klacko | N/A |
| January 31 | 10:00 AM | 1 | #1 - M-A. Bouchard | N/A |
| February 14 | 10:00 AM | 3 | #4 - B. Marple | N/A |
| February 21 | 10:00 AM | 1 | #6 - C. Vigneault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 20 - February 21 | 2 | 2(0) | 0(0) | 0 | 17 | 8 | 7 | 1 | 16 | 11 | +5 | 3 | 2 |