G. Lacourse
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 10 | 10:00 AM | 2 | #3 - J. Marceau | 4-7 |
| January 17 | 10:00 AM | 1 | #4 - B. Marple | 6-7 |
| January 24 | 10:00 AM | 1 | #5 - R. Gour | 12-5 |
| January 31 | 10:00 AM | 3 | #6 - C. Vigneault | 9-4 |
| February 14 | 10:00 AM | 2 | #1 - M-A. Bouchard | 5-9 |
| February 21 | 10:00 AM | 3 | #2 - W. Klacko | 2-8 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|