W. Klacko
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 20 | 10:00 AM | 2 | #6 - C. Vigneault | 8-4 |
| January 17 | 10:00 AM | 3 | #1 - M-A. Bouchard | 2-10 |
| January 24 | 10:00 AM | 2 | #3 - J. Marceau | 9-10 |
| January 31 | 10:00 AM | 2 | #4 - B. Marple | 6-5 |
| February 14 | 10:00 AM | 1 | #5 - R. Gour | 4-9 |
| February 21 | 10:00 AM | 3 | #7 - G. Lacourse | 8-2 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|