M-A. Bouchard
Skip
Marc-André Bouchard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 10 | 10:00 AM | 3 | #5 - J. Marceau | N/A |
| January 17 | 10:00 AM | 3 | #2 - R. Gour | N/A |
| January 24 | 10:00 AM | 3 | #6 - B. Marple | N/A |
| January 31 | 10:00 AM | 1 | #3 - W. Klacko | N/A |
| February 14 | 10:00 AM | 2 | #7 - C. Vigneault | N/A |
| February 21 | 10:00 AM | 1 | #4 - G. Lacourse | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|