B. MORIN
Skip
Bertrand MORINLead
Skye Brasher| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 01:00 PM | 2 | #3 - M. Côté | 5-6 |
| January 20 | 01:00 PM | 3 | #8 - D. Arcand | 2-8 |
| January 27 | 01:00 PM | 1 | #1 - J. Sunnberg | 6-11 |
| February 03 | 01:00 PM | 1 | #4 - L. Delorme | 5-8 |
| February 10 | 01:00 PM | 3 | #2 - M. Grégoire | N/A |
| February 17 | 01:00 PM | 1 | #7 - M-A. Bouchard | 4-5 |
| February 24 | 01:00 PM | 2 | #5 - J. Martin | 1-13 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|