Thumb 87ba9e69 4e83 431d b9e3 69b15526c1ca #10 - J. Morency Print
record: 0-1-0 (#10)

Roster

Game date Game time Sheet Opponent Result
October 21 01:00 PM 2 #1 - S. Bennett Lose default
October 28 01:00 PM 3 #8 - J. Martin N/A
November 04 11:00 AM 2 #6 - M. Grégoire N/A
November 11 11:00 AM 1 #4 - J. Sunnberg N/A
November 18 01:00 PM 3 #2 - D. Arcand N/A
November 25 01:00 PM 3 #9 - S. Maruyama N/A
December 02 01:00 PM 2 #7 - Michel Côté N/A
December 09 11:00 AM 1 #5 - C. Gagnon N/A
December 23 11:00 AM 1 #3 - M-A Bouchard N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 21 - December 23 1 0(0) 1(0) 0 0 0 0 0 0 0 0 0 0

League sponsors